Egyptian Pound(EGP) To United States Dollar(USD)
This is the page of Egyptian Pound (EGP) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Egyptian Pound(EGP).
871 EGP
=
17.22696 USD
871 United States Dollar To Egyptian Pound
Exchange Rates Updated: Jan 10,2025 03:37 UTC
Full history please visit EGP/USD History
Convert Egyptian Pound(EGP) To United States Dollar(USD)
EGP | USD | EGP | USD |
---|---|---|---|
1 EGP = | 0.01978 USD | 50.5603 EGP = | 1 USD |
2 EGP = | 0.03956 USD | 101.12059 EGP = | 2 USD |
5 EGP = | 0.09889 USD | 252.80148 EGP = | 5 USD |
10 EGP = | 0.19778 USD | 505.60296 EGP = | 10 USD |
15 EGP = | 0.29668 USD | 758.40444 EGP = | 15 USD |
20 EGP = | 0.39557 USD | 1011.20592 EGP = | 20 USD |
25 EGP = | 0.49446 USD | 1264.0074 EGP = | 25 USD |
50 EGP = | 0.98892 USD | 2528.0148 EGP = | 50 USD |
Egyptian Pound(EGP) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Egyptian Pound | United States Dollar |
---|---|---|
Thursday 09/01/2025 | 871 EGP = | 17.22611 USD |
Wednesday 08/01/2025 | 871 EGP = | 17.21259 USD |
Tuesday 07/01/2025 | 871 EGP = | 17.19492 USD |
Monday 06/01/2025 | 871 EGP = | 17.19801 USD |
Sunday 05/01/2025 | 871 EGP = | 17.14768 USD |
Saturday 04/01/2025 | 871 EGP = | 17.16357 USD |
Friday 03/01/2025 | 871 EGP = | 17.16357 USD |
Thursday 02/01/2025 | 871 EGP = | 17.15567 USD |
Wednesday 01/01/2025 | 871 EGP = | 17.13229 USD |
Tuesday 31/12/2024 | 871 EGP = | 17.13229 USD |
Full history please visit EGP/USD Exchange Rates History
Convert 871 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to 871 Egyptian Pound(EGP) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: