Egyptian Pound(EGP) To United States Dollar(USD)
This is the page of Egyptian Pound (EGP) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Egyptian Pound(EGP).
82 EGP
=
1.56279 USD
82 United States Dollar To Egyptian Pound
Exchange Rates Updated: Oct 07,2026 08:31 UTC
Full history please visit EGP/USD History
Convert Egyptian Pound(EGP) To United States Dollar(USD)
| EGP | USD | EGP | USD |
|---|---|---|---|
| 1 EGP = | 0.01906 USD | 52.47038 EGP = | 1 USD |
| 2 EGP = | 0.03812 USD | 104.94076 EGP = | 2 USD |
| 5 EGP = | 0.09529 USD | 262.35191 EGP = | 5 USD |
| 10 EGP = | 0.19058 USD | 524.70382 EGP = | 10 USD |
| 15 EGP = | 0.28588 USD | 787.05573 EGP = | 15 USD |
| 20 EGP = | 0.38117 USD | 1049.40764 EGP = | 20 USD |
| 25 EGP = | 0.47646 USD | 1311.75956 EGP = | 25 USD |
| 50 EGP = | 0.95292 USD | 2623.51911 EGP = | 50 USD |
Egyptian Pound(EGP) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Egyptian Pound | United States Dollar |
|---|---|---|
| Tuesday 06/10/2026 | 82 EGP = | 1.56851 USD |
| Monday 05/10/2026 | 82 EGP = | 1.56527 USD |
| Sunday 04/10/2026 | 82 EGP = | 1.56779 USD |
| Saturday 03/10/2026 | 82 EGP = | 1.56764 USD |
| Friday 02/10/2026 | 82 EGP = | 1.56757 USD |
| Thursday 01/10/2026 | 82 EGP = | 1.56721 USD |
| Wednesday 30/09/2026 | 82 EGP = | 1.57858 USD |
| Tuesday 29/09/2026 | 82 EGP = | 1.57495 USD |
| Monday 28/09/2026 | 82 EGP = | 1.57379 USD |
| Sunday 27/09/2026 | 82 EGP = | 1.58442 USD |
Full history please visit EGP/USD Exchange Rates History
Convert 82 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to 82 Egyptian Pound(EGP) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


