Egyptian Pound(EGP) To United States Dollar(USD)
This is the page of Egyptian Pound (EGP) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Egyptian Pound(EGP).
27.50 EGP
=
0.55216 USD
27.50 United States Dollar To Egyptian Pound
Exchange Rates Updated: Dec 05,2024 04:24 UTC
Full history please visit EGP/USD History
Convert Egyptian Pound(EGP) To United States Dollar(USD)
EGP | USD | EGP | USD |
---|---|---|---|
1 EGP = | 0.02008 USD | 49.8048 EGP = | 1 USD |
2 EGP = | 0.04016 USD | 99.60959 EGP = | 2 USD |
5 EGP = | 0.10039 USD | 249.02399 EGP = | 5 USD |
10 EGP = | 0.20078 USD | 498.04797 EGP = | 10 USD |
15 EGP = | 0.30118 USD | 747.07196 EGP = | 15 USD |
20 EGP = | 0.40157 USD | 996.09594 EGP = | 20 USD |
25 EGP = | 0.50196 USD | 1245.11993 EGP = | 25 USD |
50 EGP = | 1.00392 USD | 2490.23985 EGP = | 50 USD |
Egyptian Pound(EGP) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Egyptian Pound | United States Dollar |
---|---|---|
Thursday 05/12/2024 | 27.50 EGP = | 0.55213 USD |
Wednesday 04/12/2024 | 27.50 EGP = | 0.55202 USD |
Tuesday 03/12/2024 | 27.50 EGP = | 0.55295 USD |
Monday 02/12/2024 | 27.50 EGP = | 0.55308 USD |
Sunday 01/12/2024 | 27.50 EGP = | 0.55269 USD |
Saturday 30/11/2024 | 27.50 EGP = | 0.55474 USD |
Friday 29/11/2024 | 27.50 EGP = | 0.55474 USD |
Thursday 28/11/2024 | 27.50 EGP = | 0.55451 USD |
Wednesday 27/11/2024 | 27.50 EGP = | 0.55366 USD |
Tuesday 26/11/2024 | 27.50 EGP = | 0.5542 USD |
Full history please visit EGP/USD Exchange Rates History
Convert 27.50 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to 27.50 Egyptian Pound(EGP) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: