Egyptian Pound(EGP) To United States Dollar(USD)
This is the page of Egyptian Pound (EGP) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Egyptian Pound(EGP).
15 EGP
=
0.28789 USD
15 United States Dollar To Egyptian Pound
Exchange Rates Updated: Sep 28,2026 17:07 UTC
Full history please visit EGP/USD History
Convert Egyptian Pound(EGP) To United States Dollar(USD)
| EGP | USD | EGP | USD |
|---|---|---|---|
| 1 EGP = | 0.01919 USD | 52.10324 EGP = | 1 USD |
| 2 EGP = | 0.03839 USD | 104.20649 EGP = | 2 USD |
| 5 EGP = | 0.09596 USD | 260.51622 EGP = | 5 USD |
| 10 EGP = | 0.19193 USD | 521.03244 EGP = | 10 USD |
| 15 EGP = | 0.28789 USD | 781.54866 EGP = | 15 USD |
| 20 EGP = | 0.38385 USD | 1042.06489 EGP = | 20 USD |
| 25 EGP = | 0.47982 USD | 1302.58111 EGP = | 25 USD |
| 50 EGP = | 0.95963 USD | 2605.16222 EGP = | 50 USD |
Egyptian Pound(EGP) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Egyptian Pound | United States Dollar |
|---|---|---|
| Sunday 27/09/2026 | 15 EGP = | 0.28983 USD |
| Saturday 26/09/2026 | 15 EGP = | 0.28976 USD |
| Friday 25/09/2026 | 15 EGP = | 0.28974 USD |
| Thursday 24/09/2026 | 15 EGP = | 0.28984 USD |
| Wednesday 23/09/2026 | 15 EGP = | 0.29173 USD |
| Tuesday 22/09/2026 | 15 EGP = | 0.29055 USD |
| Monday 21/09/2026 | 15 EGP = | 0.28891 USD |
| Sunday 20/09/2026 | 15 EGP = | 0.2879 USD |
| Saturday 19/09/2026 | 15 EGP = | 0.28773 USD |
| Friday 18/09/2026 | 15 EGP = | 0.28773 USD |
Full history please visit EGP/USD Exchange Rates History
Convert 15 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to 15 Egyptian Pound(EGP) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


