Egyptian Pound(EGP) To United States Dollar(USD)
This is the page of Egyptian Pound (EGP) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Egyptian Pound(EGP).
1009 EGP
=
20.05767 USD
1009 United States Dollar To Egyptian Pound
Exchange Rates Updated: Feb 07,2025 14:12 UTC
Full history please visit EGP/USD History
Convert Egyptian Pound(EGP) To United States Dollar(USD)
EGP | USD | EGP | USD |
---|---|---|---|
1 EGP = | 0.01988 USD | 50.30496 EGP = | 1 USD |
2 EGP = | 0.03976 USD | 100.60991 EGP = | 2 USD |
5 EGP = | 0.09939 USD | 251.52478 EGP = | 5 USD |
10 EGP = | 0.19879 USD | 503.04956 EGP = | 10 USD |
15 EGP = | 0.29818 USD | 754.57434 EGP = | 15 USD |
20 EGP = | 0.39758 USD | 1006.09912 EGP = | 20 USD |
25 EGP = | 0.49697 USD | 1257.6239 EGP = | 25 USD |
50 EGP = | 0.99394 USD | 2515.2478 EGP = | 50 USD |
Egyptian Pound(EGP) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Egyptian Pound | United States Dollar |
---|---|---|
Thursday 06/02/2025 | 1009 EGP = | 20.06275 USD |
Wednesday 05/02/2025 | 1009 EGP = | 20.04979 USD |
Tuesday 04/02/2025 | 1009 EGP = | 20.07073 USD |
Monday 03/02/2025 | 1009 EGP = | 20.03781 USD |
Sunday 02/02/2025 | 1009 EGP = | 19.86895 USD |
Saturday 01/02/2025 | 1009 EGP = | 20.08869 USD |
Friday 31/01/2025 | 1009 EGP = | 20.08869 USD |
Thursday 30/01/2025 | 1009 EGP = | 20.08849 USD |
Wednesday 29/01/2025 | 1009 EGP = | 20.08848 USD |
Tuesday 28/01/2025 | 1009 EGP = | 20.09279 USD |
Full history please visit EGP/USD Exchange Rates History
Convert 1009 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to 1009 Egyptian Pound(EGP) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: