Egyptian Pound(EGP) To Russian Rouble(RUB)
This is the page of Egyptian Pound (EGP) to Russian Rouble (RUB) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Russian Rouble(RUB) To Egyptian Pound(EGP).
10200 EGP
=
20212.86886 RUB
10200 Russian Rouble To Egyptian Pound
Exchange Rates Updated: Feb 03,2025 19:22 UTC
Full history please visit EGP/RUB History
Convert Egyptian Pound(EGP) To Russian Rouble(RUB)
EGP | RUB | EGP | RUB |
---|---|---|---|
1 EGP = | 1.98165 RUB | 0.50463 EGP = | 1 RUB |
2 EGP = | 3.96331 RUB | 1.00926 EGP = | 2 RUB |
5 EGP = | 9.90827 RUB | 2.52315 EGP = | 5 RUB |
10 EGP = | 19.81654 RUB | 5.04629 EGP = | 10 RUB |
15 EGP = | 29.72481 RUB | 7.56944 EGP = | 15 RUB |
20 EGP = | 39.63308 RUB | 10.09258 EGP = | 20 RUB |
25 EGP = | 49.54135 RUB | 12.61573 EGP = | 25 RUB |
50 EGP = | 99.08269 RUB | 25.23145 EGP = | 50 RUB |
Egyptian Pound(EGP) To Russian Rouble(RUB) History Graph
History Exchange Rate
Date | Egyptian Pound | Russian Rouble |
---|---|---|
Sunday 02/02/2025 | 10200 EGP = | 20028.23976 RUB |
Saturday 01/02/2025 | 10200 EGP = | 20028.43515 RUB |
Friday 31/01/2025 | 10200 EGP = | 20017.06873 RUB |
Thursday 30/01/2025 | 10200 EGP = | 20004.52034 RUB |
Wednesday 29/01/2025 | 10200 EGP = | 20155.08183 RUB |
Tuesday 28/01/2025 | 10200 EGP = | 19905.50666 RUB |
Monday 27/01/2025 | 10200 EGP = | 19765.45246 RUB |
Sunday 26/01/2025 | 10200 EGP = | 19853.74154 RUB |
Saturday 25/01/2025 | 10200 EGP = | 19836.24044 RUB |
Friday 24/01/2025 | 10200 EGP = | 19836.24044 RUB |
Full history please visit EGP/RUB Exchange Rates History
Convert 10200 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to 10200 Egyptian Pound(EGP) To Russian Rouble(RUB) Exchange Rates. please copy and paste the HTML from below into your page: