Egyptian Pound(EGP) To Romanian New Leu(RON)
This is the page of Egyptian Pound (EGP) to Romanian New Leu (RON) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Romanian New Leu(RON) To Egyptian Pound(EGP).
10437 EGP
=
975.26179 RON
10437 Romanian New Leu To Egyptian Pound
Exchange Rates Updated: Nov 01,2024 05:25 UTC
Full history please visit EGP/RON History
Convert Egyptian Pound(EGP) To Romanian New Leu(RON)
EGP | RON | EGP | RON |
---|---|---|---|
1 EGP = | 0.09344 RON | 10.70174 EGP = | 1 RON |
2 EGP = | 0.18689 RON | 21.40348 EGP = | 2 RON |
5 EGP = | 0.46721 RON | 53.50871 EGP = | 5 RON |
10 EGP = | 0.93443 RON | 107.01742 EGP = | 10 RON |
15 EGP = | 1.40164 RON | 160.52613 EGP = | 15 RON |
20 EGP = | 1.86885 RON | 214.03484 EGP = | 20 RON |
25 EGP = | 2.33607 RON | 267.54355 EGP = | 25 RON |
50 EGP = | 4.67214 RON | 535.08709 EGP = | 50 RON |
Egyptian Pound(EGP) To Romanian New Leu(RON) History Graph
History Exchange Rate
Date | Egyptian Pound | Romanian New Leu |
---|---|---|
Friday 01/11/2024 | 10437 EGP = | 974.73217 RON |
Thursday 31/10/2024 | 10437 EGP = | 974.45739 RON |
Wednesday 30/10/2024 | 10437 EGP = | 981.04378 RON |
Tuesday 29/10/2024 | 10437 EGP = | 985.26554 RON |
Monday 28/10/2024 | 10437 EGP = | 985.66006 RON |
Sunday 27/10/2024 | 10437 EGP = | 982.6252 RON |
Saturday 26/10/2024 | 10437 EGP = | 986.41328 RON |
Friday 25/10/2024 | 10437 EGP = | 986.41328 RON |
Thursday 24/10/2024 | 10437 EGP = | 982.95524 RON |
Wednesday 23/10/2024 | 10437 EGP = | 988.2668 RON |
Full history please visit EGP/RON Exchange Rates History
Convert 10437 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to 10437 Egyptian Pound(EGP) To Romanian New Leu(RON) Exchange Rates. please copy and paste the HTML from below into your page: