Egyptian Pound(EGP) To Pakistani Rupee(PKR)
This is the page of Egyptian Pound (EGP) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Egyptian Pound(EGP).
49500 EGP
=
273862.75613 PKR
49500 Pakistani Rupee To Egyptian Pound
Exchange Rates Updated: Jan 08,2025 07:20 UTC
Full history please visit EGP/PKR History
Convert Egyptian Pound(EGP) To Pakistani Rupee(PKR)
EGP | PKR | EGP | PKR |
---|---|---|---|
1 EGP = | 5.53258 PKR | 0.18075 EGP = | 1 PKR |
2 EGP = | 11.06516 PKR | 0.36149 EGP = | 2 PKR |
5 EGP = | 27.6629 PKR | 0.90374 EGP = | 5 PKR |
10 EGP = | 55.32581 PKR | 1.80747 EGP = | 10 PKR |
15 EGP = | 82.98871 PKR | 2.71121 EGP = | 15 PKR |
20 EGP = | 110.65162 PKR | 3.61495 EGP = | 20 PKR |
25 EGP = | 138.31452 PKR | 4.51869 EGP = | 25 PKR |
50 EGP = | 276.62905 PKR | 9.03737 EGP = | 50 PKR |
Egyptian Pound(EGP) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
Date | Egyptian Pound | Pakistani Rupee |
---|---|---|
Tuesday 07/01/2025 | 49500 EGP = | 272103.6054 PKR |
Monday 06/01/2025 | 49500 EGP = | 272152.51866 PKR |
Sunday 05/01/2025 | 49500 EGP = | 270957.59815 PKR |
Saturday 04/01/2025 | 49500 EGP = | 271208.70389 PKR |
Friday 03/01/2025 | 49500 EGP = | 271717.01011 PKR |
Thursday 02/01/2025 | 49500 EGP = | 271702.64758 PKR |
Wednesday 01/01/2025 | 49500 EGP = | 270961.72234 PKR |
Tuesday 31/12/2024 | 49500 EGP = | 270961.72234 PKR |
Monday 30/12/2024 | 49500 EGP = | 270961.72234 PKR |
Sunday 29/12/2024 | 49500 EGP = | 271334.20109 PKR |
Full history please visit EGP/PKR Exchange Rates History
Convert 49500 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to 49500 Egyptian Pound(EGP) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page: