Egyptian Pound(EGP) To Pakistani Rupee(PKR)
This is the page of Egyptian Pound (EGP) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Egyptian Pound(EGP).
1980 EGP
=
11227.83706 PKR
1980 Pakistani Rupee To Egyptian Pound
Exchange Rates Updated: Nov 01,2024 03:27 UTC
Full history please visit EGP/PKR History
Convert Egyptian Pound(EGP) To Pakistani Rupee(PKR)
EGP | PKR | EGP | PKR |
---|---|---|---|
1 EGP = | 5.67062 PKR | 0.17635 EGP = | 1 PKR |
2 EGP = | 11.34125 PKR | 0.35269 EGP = | 2 PKR |
5 EGP = | 28.35312 PKR | 0.88174 EGP = | 5 PKR |
10 EGP = | 56.70625 PKR | 1.76347 EGP = | 10 PKR |
15 EGP = | 85.05937 PKR | 2.64521 EGP = | 15 PKR |
20 EGP = | 113.4125 PKR | 3.52695 EGP = | 20 PKR |
25 EGP = | 141.76562 PKR | 4.40869 EGP = | 25 PKR |
50 EGP = | 283.53124 PKR | 8.81737 EGP = | 50 PKR |
Egyptian Pound(EGP) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
Date | Egyptian Pound | Pakistani Rupee |
---|---|---|
Friday 01/11/2024 | 1980 EGP = | 11238.99195 PKR |
Thursday 31/10/2024 | 1980 EGP = | 11239.7974 PKR |
Wednesday 30/10/2024 | 1980 EGP = | 11288.07121 PKR |
Tuesday 29/10/2024 | 1980 EGP = | 11289.70184 PKR |
Monday 28/10/2024 | 1980 EGP = | 11330.03436 PKR |
Sunday 27/10/2024 | 1980 EGP = | 11290.93168 PKR |
Saturday 26/10/2024 | 1980 EGP = | 11298.72338 PKR |
Friday 25/10/2024 | 1980 EGP = | 11298.72338 PKR |
Thursday 24/10/2024 | 1980 EGP = | 11272.98145 PKR |
Wednesday 23/10/2024 | 1980 EGP = | 11284.95464 PKR |
Full history please visit EGP/PKR Exchange Rates History
Convert 1980 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to 1980 Egyptian Pound(EGP) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page: