Egyptian Pound(EGP) To Papua New Guinea Kina(PGK)
This is the page of Egyptian Pound (EGP) to Papua New Guinea Kina (PGK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Papua New Guinea Kina(PGK) To Egyptian Pound(EGP).
1 EGP
=
0.08503 PGK
Convert Papua New Guinea Kina To Egyptian Pound
Exchange Rates Updated: Oct 07,2026 07:27 UTC
Full history please visit EGP/PGK History
Convert Egyptian Pound(EGP) To Papua New Guinea Kina(PGK)
| EGP | PGK | EGP | PGK |
|---|---|---|---|
| 1 EGP = | 0.08503 PGK | 11.76045 EGP = | 1 PGK |
| 2 EGP = | 0.17006 PGK | 23.5209 EGP = | 2 PGK |
| 5 EGP = | 0.42515 PGK | 58.80225 EGP = | 5 PGK |
| 10 EGP = | 0.85031 PGK | 117.6045 EGP = | 10 PGK |
| 15 EGP = | 1.27546 PGK | 176.40675 EGP = | 15 PGK |
| 20 EGP = | 1.70062 PGK | 235.209 EGP = | 20 PGK |
| 25 EGP = | 2.12577 PGK | 294.01124 EGP = | 25 PGK |
| 50 EGP = | 4.25154 PGK | 588.02249 EGP = | 50 PGK |
Egyptian Pound(EGP) To Papua New Guinea Kina(PGK) History Graph
History Exchange Rate
| Date | Egyptian Pound | Papua New Guinea Kina |
|---|---|---|
| Tuesday 06/10/2026 | 1 EGP = | 0.08583 PGK |
| Monday 05/10/2026 | 1 EGP = | 0.08626 PGK |
| Sunday 04/10/2026 | 1 EGP = | 0.0864 PGK |
| Saturday 03/10/2026 | 1 EGP = | 0.08572 PGK |
| Friday 02/10/2026 | 1 EGP = | 0.08535 PGK |
| Thursday 01/10/2026 | 1 EGP = | 0.08655 PGK |
| Wednesday 30/09/2026 | 1 EGP = | 0.08712 PGK |
| Tuesday 29/09/2026 | 1 EGP = | 0.08536 PGK |
| Monday 28/09/2026 | 1 EGP = | 0.08554 PGK |
| Sunday 27/09/2026 | 1 EGP = | 0.08612 PGK |
Full history please visit EGP/PGK Exchange Rates History
Convert 1 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to Egyptian Pound(EGP) To Papua New Guinea Kina(PGK) Exchange Rates. please copy and paste the HTML from below into your page:


