Egyptian Pound(EGP) To Australian Dollar(AUD)
This is the page of Egyptian Pound (EGP) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Egyptian Pound(EGP).
6282 EGP
=
196.16851 AUD
6282 Australian Dollar To Egyptian Pound
Exchange Rates Updated: Nov 14,2024 16:27 UTC
Full history please visit EGP/AUD History
Convert Egyptian Pound(EGP) To Australian Dollar(AUD)
EGP | AUD | EGP | AUD |
---|---|---|---|
1 EGP = | 0.03123 AUD | 32.02349 EGP = | 1 AUD |
2 EGP = | 0.06245 AUD | 64.04698 EGP = | 2 AUD |
5 EGP = | 0.15614 AUD | 160.11744 EGP = | 5 AUD |
10 EGP = | 0.31227 AUD | 320.23489 EGP = | 10 AUD |
15 EGP = | 0.46841 AUD | 480.35233 EGP = | 15 AUD |
20 EGP = | 0.62454 AUD | 640.46977 EGP = | 20 AUD |
25 EGP = | 0.78068 AUD | 800.58722 EGP = | 25 AUD |
50 EGP = | 1.56135 AUD | 1601.17443 EGP = | 50 AUD |
Egyptian Pound(EGP) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Egyptian Pound | Australian Dollar |
---|---|---|
Thursday 14/11/2024 | 6282 EGP = | 196.79775 AUD |
Wednesday 13/11/2024 | 6282 EGP = | 196.16054 AUD |
Tuesday 12/11/2024 | 6282 EGP = | 195.51147 AUD |
Monday 11/11/2024 | 6282 EGP = | 194.02032 AUD |
Sunday 10/11/2024 | 6282 EGP = | 193.4644 AUD |
Saturday 09/11/2024 | 6282 EGP = | 193.69294 AUD |
Friday 08/11/2024 | 6282 EGP = | 193.72545 AUD |
Thursday 07/11/2024 | 6282 EGP = | 190.83808 AUD |
Wednesday 06/11/2024 | 6282 EGP = | 194.22231 AUD |
Tuesday 05/11/2024 | 6282 EGP = | 192.44244 AUD |
Full history please visit EGP/AUD Exchange Rates History
Convert 6282 Egyptian Pound(EGP) to other currencies
Popular Egyptian Pound(EGP) Pairing
Link to this page - if you would like to link to 6282 Egyptian Pound(EGP) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: